<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.hb.edu/rss.cfm?news=4" rel="self" type="application/rss+xml" />
    <title>SREP News</title>
    <description>News and announcements about the Hathaway Brown Science Research &amp; Engineering Program</description>
    <link>http://www.hb.edu</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Thu, 23 May 2013 23:06:36 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
    
	<item>
		<title><![CDATA[Alice Catanzaro '13 a semifinalist in Intel Science Talent Search]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1381</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1381</guid>
		<description><![CDATA[<p><img src="http://www.hb.edu/uploaded/CGC/ChinaTrip/Catanzaro,_Alice.jpg" width="150" height="200" style="margin-left: 10px; margin-right: 10px; float: left;">Hathaway Brown senior <strong>Alice Catanzaro</strong> was named a semifinalist in the prestigious <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.societyforscience.org/STS" target="_blank">Intel Science Talent Search</a>, formerly called the Westinghouse. She is one of only two students &ndash; and the only girl &ndash; in the state of Ohio to receive this honor. She has been awarded a $1,000 prize for herself and another $1,000 for HB.</p>
<p>Catanzaro was recognized for her research at Case Western Reserve University&rsquo;s School of Engineering Electronic Design Center, with Dr. Chung Chiun Liu as her mentor. She has worked for four years to develop a microelectrochemical biosensor for improved, faster, easier, and less expensive detection of cholesterol.</p>
<p>She will present her work at the American Academy for the Advancement of Science in Boston in February, and also was previously a finalist at the international science fair I-SWEEEP in Houston in 2012, where she won second place, a silver medal, and a cash award.</p>]]></description>
		
		<pubDate>Fri, 25 Jan 2013 18:46:18 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Two HB students accepted into Look Up To Cleveland]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1358</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1358</guid>
		<description><![CDATA[<p>We are pleased to announce that<b>&nbsp;Caroline Doll '14&nbsp;</b>and<b>&nbsp;Zoe Guy '14&nbsp;</b>were accepted into the 2013 Look Up To Cleveland Class. &nbsp;Look Up To Cleveland&nbsp;is a high school leadership development and diversity awareness program for Greater Cleveland&rsquo;s outstanding high school leaders. &nbsp; Students are chosen in their junior year to develop leadership and citizenship skills and to learn about and appreciate the Cleveland community. &nbsp;The organization was&nbsp;founded in 1986 by the League of Women Voters of the Cleveland Educational Fund and alumni of Leadership Cleveland. In 2006 it became part of the Cleveland Leadership Center.</p>
<p>These students were chosen from a highly selective group of nominees based on&nbsp;leadership ability, a strong academic record, civic activity in school and/or the community and demonstrated&nbsp;self-reliance, independence and initiative.</p>
<p style="margin: 0px;">&nbsp;</p>
<p style="margin: 0px;"><img src="http://www.hb.edu/uploaded/news_photos/DollCaroline14.JPG" width="160" height="221">&nbsp; &nbsp;<img src="http://www.hb.edu/uploaded/news_photos/GuyZoe14.jpg" width="160" height="221"></p>
<p>Visit <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.cleveleads.org/" target="_blank">www.cleveleads.org</a>&nbsp;or Facebook at&nbsp;<a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.facebook.com/cleveleadsCleveland" target="_blank">www.facebook.com/cleveleads</a>&nbsp; to learn more about this organization.</p>]]></description>
		
		<pubDate>Mon, 17 Dec 2012 15:38:54 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[HB/NASA Glenn PEACE team featured in International Space Station book]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1354</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1354</guid>
		<description><![CDATA[<p><img src="http://www.hb.edu/uploaded/news_photos/NASA_book.jpg" width="250" height="236" style="float: right; margin-left: 10px; margin-right: 10px;">Hathaway Brown&rsquo;s PEACE Team has been featured in a new book called <em><strong>Inspiring the Next Generation: International Space Station Education Opportunities and Accomplishments 2000-2012.</strong></em> You may access the file digitally by clicking <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.nasa.gov/pdf/696998main_ISS%20Education_Publication%202012_%20final_100512.pdf" target="_blank"><strong>here</strong></a>. HB is featured on pages 83 and 84.</p>
<p>This publication was produced jointly by the Canadian Space Agency, the European Space Agency , the Japan Aerospace Exploration Agency , the Russian Federal Space Agency, and the National Aeronautics and Space Administration. Over the years, these programs have offered numerous many opportunities for hundreds of schoolchildren to get involved in initiative involving the International Space Station.</p>
<p>PEACE (Polymer Erosion And Contamination Experiment) is a multi-year experiment that is being conducted as a collaborative effort between Hathaway Brown School and NASA Glenn Research Center. It was initiated in 1998 when HB received from the American Chemical Society a reservation to fly an experiment on the space shuttle. Upon obtaining the space experiment reservation, the school approached NASA Glenn and found engineers in the Electrophysics Branch who were willing to partner with and mentor our students as they conducted a space experiment.</p>
<p>Project PEACE has been ongoing for 14 years. Under the leadership of HB's Director of Research <strong>Patricia K. Hunt</strong>,a team of HB students and teachers, along with NASA engineers <strong>Kim deGroh </strong>and<strong> Bruce Banks</strong> have been working together toward the goal of better understanding and beginning to solve the serious problem of Low Earth Orbit erosion problems due to the problematic predominant atmospheric species at LEO, atomic oxygen.</p>
<p>The HB students who have been part of the PEACE team since its inception are:<span style="text-align: center;">&nbsp;</span></p>
<table border="0" align="center">
<tbody>
<tr>
<td><strong>Claire Ashmead &rsquo;12</strong></td>
<td><strong>Olivia Asmar &rsquo;16</strong></td>
<td><strong>Claire Barbagallo &rsquo;10&nbsp;</strong></td>
</tr>
<tr>
<td><strong>Meagan Bemer &lsquo;99</strong></td>
<td><strong>Lauren Berger &lsquo;07</strong></td>
<td><strong>Elizabeth Fine &lsquo;00</strong></td>
</tr>
<tr>
<td><strong>Kate Finefrock &lsquo;02</strong></td>
<td><strong>Aobo Guo &lsquo;11</strong></td>
<td><strong>Athena Haloua &rsquo;14</strong></td>
</tr>
<tr>
<td><strong>Anne Hammerstrom &rsquo;01 &nbsp;</strong></td>
<td><strong>Stephanie Hope &lsquo;99</strong></td>
<td><strong>Emily Imka &lsquo;15</strong></td>
</tr>
<tr>
<td><strong>Karen Inoshita &rsquo;10</strong><br></td>
<td><strong>Carolyn Kaminski &rsquo;01</strong><br></td>
<td><strong>Sharon Kaminski &rsquo;05</strong><br></td>
</tr>
<tr>
<td><strong>Julie Koo &rsquo;99</strong><br></td>
<td><strong>Halle Leneghan &rsquo;16</strong><br></td>
<td><strong>Maura Lillis &rsquo;04</strong><br></td>
</tr>
<tr>
<td><strong>Laura Marx &rsquo;03</strong><br></td>
<td><strong>Catherine McCarthy &rsquo;07</strong><br></td>
<td><strong>Gianna Mitchell &rsquo;13</strong><br></td>
</tr>
<tr>
<td><strong>Allison Rapoport &rsquo;05</strong><br></td>
<td><strong>Lily Roberts '08</strong><br></td>
<td><strong>Rochelle Rucker '07</strong><br></td>
</tr>
<tr>
<td><strong>Arielle Stambler &rsquo;10</strong><br></td>
<td><strong>Grace Yi &rsquo;13</strong><br></td>
<td><strong>Chris Youngstrom &lsquo;04</strong><br></td>
</tr>
<tr>
<td><strong>Erica Youngstrom &rsquo;02</strong><br></td>
<td><strong>Colleen King &rsquo;00 </strong>(honorary)<br></td>
<td><strong>Christina Saikus '00 </strong>(honorary)<br></td>
</tr>
</tbody>
</table>
<p style="text-align: center;">&nbsp;</p>]]></description>
		
		<pubDate>Mon, 10 Dec 2012 21:03:09 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Only Ohio Finalist; Five Semifinalists in 2012 Siemens Competition are HB Students]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1295</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1295</guid>
		<description><![CDATA[<p>We're proud to announce that six Hathaway Brown seniors are winners in the 2012 <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.siemens-foundation.org/en/competition.htm" target="_blank"><strong>Siemens Competition in Math, Science, and Technology</strong></a>.</p><p>This year, HB holds the distinction of being home to the <em><strong>only Siemens finalist from the state of Ohio</strong></em>. Additionally, of the nine semifinalists in the state, five are HB students. The other four Ohio semifinalists are from Hudson High School, Orange High School, and Columbus Academy.</p><p>HB's 2012 Siemens Semifinalists are:</p><p><strong><strong>Jenn Blumer</strong>, </strong>for her pharmaceutical research conducted at the CWRU School of Medicine<strong><br /></strong></p><p><strong>Aly Bryan</strong>, for her research on malaria in Third World countries, conducted at the CWRU School of Medicine</p><p><strong>Lena Ransohoff</strong>, for her neuroscience research conducted at the Cleveland Clinic</p><p><strong>Sham Shelkay</strong>, for her cardiology research conducted at the CWRU School of Medicine</p><p><strong>Ingrid Zippe</strong>, for her neuroscience research conducted at the CWRU School of Medicine</p><p>And special congratulations go to the only Siemens Finalist in the state of Ohio:</p><p><strong>Gurbani Kaur</strong>, for her targeted drug-delivery research in the CWRU School of Biomedical Engineering</p><p>As a finalist, Kaur has advanced to the top 36 individual projects in the U.S. She will present her work at the University of Notre Dame next month. She also has the chance to go on to Washington, D.C., where the top six individual projects will compete. Siemens finalists and semifinalists receive awards packages and are eligible for partial to full college scholarships.</p><p>Kudos to these talented members of the Class of 2013!</p><table border="0" align="center"><tbody><tr><td><img src="http://www.hb.edu/uploaded/news_photos/Blumer,_Jennifer.jpg" width="125" height="167" /></td><td><img src="http://www.hb.edu/uploaded/news_photos/Bryan,_Alyssa.jpg" width="125" height="167" /></td><td><img src="http://www.hb.edu/uploaded/news_photos/Ransohoff,_Lena.jpg" width="125" height="167" />&nbsp;</td><td><img src="http://www.hb.edu/uploaded/news_photos/Shelkay,_Shamanthika.jpg" width="125" height="167" />&nbsp;</td><td><img src="http://www.hb.edu/uploaded/news_photos/Zippe,_Ingrid.jpg" width="125" height="167" />&nbsp;</td><td><img src="http://www.hb.edu/uploaded/news_photos/Kaur,_Gurbani.jpg" width="125" height="167" />&nbsp;</td></tr></tbody></table><p style="text-align: center;">&nbsp;</p>]]></description>
		
		<pubDate>Fri, 19 Oct 2012 21:48:40 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Four HB students headed to the Netherlands for international space conference]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1248</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1248</guid>
		<description><![CDATA[<table border="0" cellpadding="5" cellspacing="5" align="center"><tbody><tr><td><img src="http://www.hb.edu/uploaded/news_photos/Grace_Yi.jpg" width="100" height="100" /></td><td><img src="http://www.hb.edu/uploaded/news_photos/Gianna_Mitchell.jpg" width="100" height="100" />&nbsp;</td><td><img src="http://www.hb.edu/uploaded/news_photos/Athena_Haloua.jpg" width="100" height="100" />&nbsp;</td><td>&nbsp;<img src="http://www.hb.edu/uploaded/news_photos/Emily_Imka.jpg" width="100" height="100" /></td></tr></tbody></table><p>Best wishes to HB students <strong>Grace Yi '13, Gianna Mitchell '13, Athena Haloua '14, </strong>and<strong> Emily Imka '15.</strong> These four girls, along with their teachers - <strong>Patty Hunt</strong>, director of the Science Research &amp; Engineering Program, and <strong>Sheri Homany</strong>, Upper School Science Department Chair, will be headed to the Netherlands for an international space conference to be held the week of September 24-28.</p><p>Yi, Mitchell, Haloua, and Imka will make a presentation at the&nbsp;11th Annual International Space Conference on Protection of Materials and Structures from the Space Environment (ICPMSE-12) in Noordjwick, Netherlands. Attendees will include delegations of professionals from national space agencies and privatized space companies from the United States, Europe, Japan, South Korea, China, Brazil, and Israel. The HB student group will be the only group of high schoolers to present their research findings at the conference.</p><p>The HB students are members of the PEACE (Polymer Erosion And Contamination Experiment) team that has partnered with NASA Glenn Research Center scientists Kim de Groh and Bruce Banks since 1998. During that time, 26 HB SREP students have worked with NASA to determine which polymers are best suited for space exposure during differing periods of time and under differing conditions. Their 15 years of data has become a library of information for space scientists all over the world to reference as they design manmade objects such as satellites.&nbsp;</p><p>&nbsp;</p>]]></description>
		
		<pubDate>Thu, 13 Sep 2012 19:40:14 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[HB students to present their work at AAAS annual meeting]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1196</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1196</guid>
		<description><![CDATA[<p>Several Upper School students recently were invited to present their <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.hb.edu/page.cfm?p=335">Science Research &amp; Engineering</a> work at the February 2013 annual meeting of the <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.aaas.org/meetings/" target="_blank">American Association for the Advancement of Science</a> in Boston. They earned this honor after making impressive poster presentations in April at the Ohio Academy of Science Annual Meeting at Ashland University.</p><p>The HB students will be among only approximately 100 high school students from all over the country presenting at AAAS.</p><p>Please congratulate:</p><p><strong>Danielle Jones '13</strong>, ranked third in Ohio<br /><strong>Sam Santoscoy '12</strong>, ranked fourth in Ohio (now a student at Columbia University)<br /><strong>Ingrid Zippe '13</strong><br /><strong>Alice Catanzaro '13</strong><br /><strong>Yasmin Cobanoglu '14</strong><br /><strong>Aparna Narendrula '14</strong></p><p>Also invited back to present at AAAS for the second year in row are:</p><p><strong>Gurbani Kaur '13</strong><br /><strong>Sham Shelkay '13</strong></p><p>All of these students are conducting long-range research projects with mentors at Case Western Reserve University's School of Engineering or CWRU School of Medicine.</p>]]></description>
		
		<pubDate>Sat, 01 Sep 2012 13:00:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Science Research & Engineering Program students present their original research]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=1090</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=1090</guid>
		<description><![CDATA[<p>Five Hathaway Brown students presented their original research at the American Association for the Advancement (AAAS) Annual Meeting in Vancouver, British Columbia, Canada, February 16-19, 2012. Abstracts of their work are also published in the AAAS Poster Proceedings.</p><p><br /><strong>Sarah Forcier &rsquo;12</strong> presented her research on genetics and neuroscience, conducted at the CWRU School of Medicine.</p><p><br /><strong>Claire Ashmead &rsquo;12</strong> presented her research on space flight experiments, conducted at NASA Glenn Research Center.</p><p><br /><strong>Samantha Reeves &rsquo;12</strong> presented her nanotechnology research conducted at the CWRU Department of Chemical Engineering.</p><p><br /><strong>Gurbani Kaur &rsquo;13</strong> presented her targeted drug delivery research conducted at the CWRU Department of Biomedical Engineering.</p><p><br /><strong>Shamanthika Shelkay &rsquo;13</strong> presented her cardiovascular disease research conducted at the CWRU School of Medicine.</p><p><br />Additionally, abstracts of original research by 19 Hathaway Brown have been published in the February 2012 Ohio Journal of Science, and they will present their work at the Ohio Academy of Science Annual Meeting to be held at Ashland University, April 13-14, 2012. Their names are listed below, along with the agencies where they conduct their research.</p><p><br />NASA Glenn Research Center: Juniors <strong>Grace Yi</strong> and <strong>Gianna Mitchell</strong></p><p><br />Cleveland Clinic: Juniors <strong>Nayab Habib</strong>, <strong>Lena Ransohoff</strong>, and <strong>Kiren Walters</strong></p><p><br />CWRU Departments of Engineering and Physics: Juniors <strong>Serena Chang</strong>, <strong>Alice Catanzaro</strong>, <strong>Devon Kilroy</strong>, <strong>Joyce Guo</strong>, and sophomore <strong>Aparna Narendrula</strong></p><p><br />CWRU School of Medicine: Senior <strong>Jenny Jones</strong>; juniors <strong>Ingrid Zippe</strong>, <strong>Sara Spain</strong>, <strong>Danielle Jones</strong>, <strong>Aly Bryan</strong>, <strong>Preeya Shankar</strong>, and sophomore <strong>Yasemin Cobanoglu</strong></p><p><br />Independent Robotics Engineering project: Seniors <strong>Samantha Santoscoy</strong> and <strong>Ketki Lele</strong></p><p><strong></strong>HB's signature <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.hb.edu/page.cfm?p=335">Science Research &amp; Engineering Program</a> is overseen by Director of Research <strong>Patricia Hunt</strong>. Congratulations to all of these remarkable students!</p>]]></description>
		
		<pubDate>Thu, 01 Mar 2012 12:00:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[SREP students spend the summer studying at world-class institutions]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=961</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=961</guid>
		<description><![CDATA[<table style="margin-left: auto; margin-right: auto;" border="0"><tbody><tr><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/AllyBryan150.jpg" width="200" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/SREP_Summer_2.jpg" width="200" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/SREP_Summer_3.jpg" width="200" /></td></tr></tbody></table><p>This summer,&nbsp;more than&nbsp;50 HB students in rising grades 10, 11, and 12 are conducting research at laboratories at Case Western Reserve University, CWRU School of Medicine, Cleveland Clinic, NASA Glenn Research Center, and Cleveland State University. Topics they are researching include all types of cutting-edge research that is being conducted in the Cleveland area, from nanotechnology and microelectrochemical sensors to biomedical engineering and polymer science engineering; from space flight experiments to physics, robotics, and entymology; from cardiology and neuroscience to oncology and pharmacology; and more.</p><p>SREP students spend all of high school with one mentor and one lab, so rising seniors are spending their third summers in their labs, and have progressed to very sophisticated research. Students spend seven weeks full time in their labs in the summer, pieced together in any fashion that works for them, fitting sports and trips into their summers as well. They also go to their labs once a week after school during the school years in between. Many of these&nbsp;students already have professional publications, and many others are heading in that direction.</p><p>All of this is due to the kindness and generosity of the professional scientists, researchers, and doctors in the Cleveland area who so skillfully mentor our HB SREP students.</p><p>Click <strong><a href="http://www.hb.edu/cf_news/forward.cfm?dest=javascript:popMedia('g=1619')">here</a></strong> to see pictures of more than two dozen of these students at their labs.</p><table style="margin-left: auto; margin-right: auto;" border="0"><tbody><tr><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/SREP_Summer_1.jpg" width="200" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/SREP_Summer_4.jpg" width="200" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/SREP_Summer_5.jpg" width="200" /></td></tr></tbody></table>]]></description>
		
		<pubDate>Mon, 01 Aug 2011 13:00:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[HB SREP students present their NASA research at conference in Japan]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=958</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=958</guid>
		<description><![CDATA[<table align="center" border="0"><tbody><tr><td style="text-align: center;">&nbsp;<img height="106" src="http://www.hb.edu/uploaded/news_photos/Japan_7.jpg" width="156" /></td><td>&nbsp;<img height="149" src="http://www.hb.edu/uploaded/news_photos/Japan_4.jpg" width="175" /></td><td>&nbsp;<img height="106" src="http://www.hb.edu/uploaded/news_photos/Japan_6.jpg" width="175" /></td></tr></tbody></table><p>Four HB students traveled to Okinawa, Japan, from June 11-17 to give podium presentations on the research they conducted at NASA Glenn Research Center at a professional conference, the 10th International Space Conference on Protection of Materials and Structures from Space Environment (ICPMSE-10J). They traveled with their NASA mentors, Senior Materials Scientist <strong>Kim de Groh</strong> and Senior Physicist <strong>Bruce Banks</strong>, along with Science Research &amp; Engineering Program director <strong>Patty Hunt</strong>.</p><p>The conference was attended by a group of elite researchers who study the detrimental effects of space environment factors such as UV radiation and an unusual type of oxygen called AO on space vehicles and satellites that include the GPS and telecommunications satellites on which society depends.</p><p>They were the only high school students in attendance. Other attendees included high level researchers from the national space agencies of Japan, China, Russia, Europe, and Canada, in addition to NASA. The students&rsquo; formal technical papers on their respective presentations will be published in the ICPMSE-10J Proceedings Volume.</p><p>The students are the current four members of the SREP&rsquo;s PEACE Team (Polymer Erosion And Contamination Experiment) which began in 1998 under the mentorship of de Groh and Banks, and has included 25 students from the classes of 1999 to 2014.</p><p><strong>Aobo Guo &lsquo;11</strong> and <strong>Claire Ashmead &lsquo;12</strong> presented their work, &ldquo;Effect of Solar Exposure on the Atomic Oxygen Erosion of Hubble Space Telescope Aluminized-Teflon Thermal Shields,&rdquo; co-authored by de Groh. <strong>Grace Yi &rsquo;13</strong> and <strong>Gianna Mitchell &rsquo;13</strong> presented their work, &ldquo;Embrittlement of Polymers After 13 Months of Space Exposure,&rdquo; co-authored by Guo, Ashmead, de Groh, and Banks. Banks and de Groh were also presenters at the conference.</p><p>To read Grace Yi's reflection on this experience, click&nbsp;<a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.hb.edu/uploaded/news_photos/JapanReflectionGraceYi.pdf" target="_blank">here</a>.</p><p>To read the June 10 story in The Plain Dealer about these students, click <a href="http://www.hb.edu/cf_news/forward.cfm?dest=http://blog.cleveland.com/metro/2011/06/hathaway_brown_students_headin.html" target="_blank">here</a>.</p><p>To view a slideshow of additional images from the trip, click <a href="http://www.hb.edu/cf_news/forward.cfm?dest=javascript:popMedia('g=1618')">here</a>.</p><table align="center" border="0"><tbody><tr><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/Japan_3.jpg" width="150" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/Japan_1.jpg" width="150" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/Japan_2.jpg" width="150" /></td><td><img height="150" src="http://www.hb.edu/uploaded/news_photos/Japan_5.jpg" width="150" /></td></tr></tbody></table>]]></description>
		
		<pubDate>Fri, 01 Jul 2011 13:00:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[HB student named Intel ISEF finalist]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=938</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=938</guid>
		<description><![CDATA[<p><img style="float: left; margin-left: 4px; margin-right: 4px; border: 0px;" src="http://www.hb.edu/uploaded/news_photos/125azinn11.jpg" width="100" height="125" />Congratulations to <strong>Adriana Zinn '11 </strong>on her performance as an Intel International Science and Engineering Fair (ISEF) finalist in Los Angeles&nbsp;last week. For her work, "The Role of the Retinoid X Receptor in Astrocytes in Alzheimer's Disease," Zinn won a fourth place award in medicine and $500.&nbsp; She was&nbsp;also invited&nbsp;to present her research at the European International Science Fair MILSET in Slovakia this summer.</p><p>Congratulations Adriana!</p>]]></description>
		
		<pubDate>Wed, 18 May 2011 15:52:47 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[HB alumnae honored by NASA]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=750</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=750</guid>
		<description><![CDATA[<p>Seven alumnae of Hathaway Brown School who have been part of the Glenn Materials International Space Station Experiment 6 (MISSE 6) team recently were honored by the national agency for their contributions to the program. </p><p><strong>Lily Roberts, Arielle Stambler, Karen Inoshita, Claire Barbagallo, Catherine McCarthy, Lauren Berger,</strong> and <strong>Rochelle Rucker,</strong> members of the HB classes of 2007-2010, were given a Group Achievement Award at NASA&rsquo;s Honor Awards Ceremony. The agency recognized these HB graduates and their colleagues for their outstanding scientific and engineering efforts that resulted in the successful flight of 11 experiments on the MISSE 6. </p><p>The 29 members of the MISSE 6 team were celebrated along with other Glenn employees who received NASA&rsquo;s highest honors at a ceremony held at LaCentre in Westlake on August 18. </p><p>Since 1999, more than 20 HB students in the school&rsquo;s Science Research and Engineering Program overseen by <strong>Patricia Hunt </strong>have worked closely with NASA Glenn mentors Kim de Groh and Bruce Banks on this ongoing polymer erosion and contamination experiment.</p>]]></description>
		
		<pubDate>Fri, 17 Sep 2010 16:31:11 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Four HB students winners in Intel International Science and Engineering Fair]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=689</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=689</guid>
		<description><![CDATA[<p>Congratulations to Hathaway Brown Science Research &amp; Engineering Program students <b>Rebecca Forcier '10, Diana Basali '10, Aobo Guo '11, </b>and <b>Claire Ashmead '12</b>, each of whom delivered a winning presentation at the <a target="_blank" href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.societyforscience.org/isef/">Intel International Science &amp; Engineering Fair</a>. Described as the world's largest international pre-college science competition, Intel ISEF 2010 was held last week in San Jose, Calif.</p><p>Each of the HB students who participated was ranked as a finalist in the competition, for which she received an all-expenses-paid trip to California for the event. The students brought home other prestigious awards as well.</p><p><b>Rebecca Forcier</b> won third place and $500 from the American Association of Pharmaceutical Scientists for her research on The Use of Gas-Filled Liquid Microbubbles for Ultrasound Modulated Drug Release from in-situ Forming PLGA Implants. Forcier's research for the project was conducted at the University Hospitals Case Medical Center.</p><p><b>Diana Basali</b> also received $500, along with a fourth-place Grand Award in Cellular and Molecular Biology for her research on Feeding Studies and Immunofluorescent Analysis of Feeding Circuit in Lean Syndecan-3 Null Mice, a study on the genetic link to obesity, conducted at Cleveland Clinic Lerner Research Center.</p><p>The team of <b>Aobo Guo</b> and <b>Claire Ashmead</b> brought home $500 and a fourth-place Grand Award in Earth and Space Science for their research on The Effect of Solar Exposure on the Atomic Oxygen Erosion of Hubble Space Telescope Bi-Stem Thermal Shield Aluminized-Teflon FEP, conducted at NASA Glenn Research Center.</p><p>While the HB students were in San Jose, Rebecca Forcier was interviewed for National Public Radio. Listen to a podcast of her conversation with WKSU reporter Jeff St. Clair by clicking <a target="_blank" href="http://www.hb.edu/cf_news/forward.cfm?dest=http://www.wksu.org/news/story/25436">here</a>. </p><p align="center"><img src="http://www.hb.edu/uploaded/news_photos/Rebecca_Forcier.jpg" width="100" height="135" />&nbsp; <img src="http://www.hb.edu/uploaded/news_photos/Diana_Basali.jpg" width="100" height="135" />&nbsp; <img src="http://www.hb.edu/uploaded/news_photos/Aobo_Guo.jpg" width="100" height="135" /> &nbsp;<img src="http://www.hb.edu/uploaded/news_photos/Claire_Ashmead.jpg" width="100" height="135" /></p><p align="center">&nbsp;</p><p>&nbsp;</p>]]></description>
		
		<pubDate>Mon, 17 May 2010 17:59:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Good showing for robotics team in regional competition]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=614</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=614</guid>
		<description><![CDATA[<p><img src="http://www.hb.edu/uploaded/news_photos/Team_2399.jpg" width="250" align="left" height="204" />Congratulations to HB's <b>FIRST Robotics Team 2399</b> and their robot, Genghis Khan!  They did a great job at the FIRST Buckeye Regionals at Cleveland State University's Wolstein Center over Spring Break.</p><p>Team 2399 and Genghis Khan advanced through the ranking matches and into the elimination matches, hanging on until the quarterfinals. This is the best the team has fared in its three years of competition at the regional tournament.</p><p>Go, Team 2399!</p><p>&nbsp;</p>]]></description>
		
		<pubDate>Tue, 06 Apr 2010 18:46:51 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[SREP students present research in San Diego]]></title>
		<link>http://www.hb.edu/page.cfm?p=119&amp;newsid=587</link>
		<guid>http://www.hb.edu/page.cfm?p=119&amp;newsid=587</guid>
